| Wanganui:1 | |||
| Napier:2 | |||
| Hastings:2 | |||
| palmerston north:1 | |||
| wellington: 2 | |||
| Nelson:2 | |||
| Greymouth:5 | |||
| Ashburton:1 | |||
| Christchurch:20 | |||
| Timaru:3 | |||
| invercargill:5 | |||
| dunedin:12 | |||
| England:3 | |||
| Ireland:1 | |||
| Australia:4 | |||
| South Africa:1 |
| Auckland:25 | |||
| Hamilton:14 | |||
| New plymouth:3 |
| Wanganui:1 | |||
| Napier:2 | |||
| Hastings:2 | |||
| palmerston north:1 | |||
| wellington: 2 | |||
| Nelson:2 | |||
| Greymouth:5 | |||
| Ashburton:1 | |||
| Christchurch:20 | |||
| Timaru:3 | |||
| invercargill:5 | |||
| dunedin:12 | |||
| England:3 | |||
| Ireland:1 | |||
| Australia:4 | |||
| South Africa:1 |
| Auckland:25 | |||
| Hamilton:14 | |||
| New plymouth:3 |